 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
826848461
9
2
826848461
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
826848461
10
2
826848461
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
826848461
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
826848461
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.2 | 1247.0 | 1.6 | 15:45 |
| Silver | 19.99 | 20.04 | 0.29 | 15:45 |
| |
 |  | |  |  |
826848461
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1551 | 1556 | 5 | 15:45 |
| Palladium | 521 | 526 | 3 | 15:45 |
| |
 |  | |  |  |
826848461
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2713 | 1.2715 | 0.0024 |
| Sterling | 1.5388 | 1.5392 | -0.0034 |
| Japanese_Yen | 84.22 | 84.25 | 0.27 |
| Swiss Franc | 1.0230 | 1.0233 | 0.0076 |
| Australian | 0.9255 | 0.9258 | 0.0029 |
| NZ_Dollar | 0.7277 | 0.7282 | 0.0031 |
| Canadian | 1.0322 | 1.0326 | -0.0014 |
| SA_Rand | 7.1715 | 7.1765 | -0.0455 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.06 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7667 | 7.7672 | -0.0029 |
| |
 |  | |  |  |
826848461
1
2
|